The Emerging Companies Summit showcased promising companies sharing the latest disruptive technologies revolutionizing mobile and computer industries.
The Summit featured company presentations, amazing product demos and opportunities for networking among companies, investors, key decision makers, and leading consumer, business and trade press.
| Time | Company | Speaker | Market |
| 09:20 | Total Immersion | Laure Leblanc-Negri | Augmented Reality Software and Solutions |
| SynerScope | Jan-Kees Buenen | Big Data Analysis and Rendering | |
| Hanweck Associates | Jerry Hanweck | High Performance Finance Analytics | |
| Fuzzy Logix | Partha Sen | Predictive Analytics with GPUs for Financial Services, Pharmaceutical and Healthcare | |
| 10:40 | Coffee Break | ||
| 10:50 | Murex | Pierre Spatz | Software for Trading, Risk Management and Processing |
| Splashtop | Mark Lee | Interactive Sharing of Applications, Media Content and Files | |
| bim+ | Christian Ehl | Open cloud Batch Image Processor | |
| 12:00 | Exhibits / Lunch – Hall 1 | ||
| 14:00 | Panel: How Technology Will Shape the Future Monetization of Visual Content | ||
| MirriAd | Mark Popkiewicz | ||
| Cortexica Vision | Steve Semenzato | ||
| PricewaterhouseCoopers | Blake White | ||
| MixedMediaWorks | Ted Mico | ||
| Moor Insights & Strategy | Patrick Moorhead | ||
| 15:00 | Cortexica Vision | Iain Mcready | Bio-inspired Vision System Enabling Intelligent Image Recognition |
| Oculus VR | Brendan Iribe | Virtual Reality Headset for Immersive Gaming | |
| OUYA | Julie Uhrman | Android Game Console | |
| 15:50 | Coffee Break | ||
| 16:00 | Athentech Imaging | Brad Malcolm | Computational Photography, Image Optimization Processing |
| SoftKinetic | Michel Tombroff | Multiplatform Gesture Recognition | |
| Fluid | Neil Patil | Cloud-based Rendering Tools | |
| 17:00 | Morpheus | Fabien Beckers | Non-invasive, Accurate Structural Heart Disease Diagnostic Tool |
| Ubitus | Wesley Kuo | Cloud-enabled Rich Media Services | |
| Mainframe2 | Nikola Bozinovic | Cloud Workstation Platform | |
| 18:00 | Exhibits / Happy Hour – Hall 1 | ||
|
|||
|
Fluid is a maker of a cloud-based, on-demand virtual merchandising suite that incorporates product customization and 3D dynamic imaging. www.fluid.com |
|
Morpheus Medical is a creator of the first non-invasive heart disease diagnostic tool. www.morpheusmedical.net |
|
Oculus VR is the originator of a virtual reality headset for immersive, stereoscopic 3D gaming. www.oculusvr.com |
|
Splashtop is a provider of high-performance remote desktop applications, and the first two-time winner of an ECS award. www.splashtop.com |
|
SynerScope is the inventor of an extreme-scale analytics tool that lets users easily explore huge data sets using interactive images. www.synerscope.com |
For news and announcements on the Emerging Companies Summit, please add your name to the GTC mailing list.